GridSteady builds the product database from manufacturer spec sheets — manuals, FAQs, data sheets. Every claim cites its source. Every calculator uses real prices from our continuously-updated database.
EnergySage. SolarReviews. CNET. Every "review" is an SEO page optimizing for affiliate revenue. They paraphrase Reddit threads. They cite MSRP fiction. They answer "Can this run my fridge for 24 hours?" with guesswork dressed up as expertise.
GridSteady is built differently. We ingest manufacturer documentation — actual spec sheets, maintenance manuals, firmware changelogs — into a structured vector database. Every answer the chatbot gives points to the document that produced it. Every comparison chart links to the source data.
This is the standard. Every competitor falls short of it.
GridSteady covers the entire buyer journey — not just the moment of purchase.
We ingest public documentation from every major manufacturer. No MSRP fiction. No affiliate estimates.
| Product | Capacity | Output | Battery | Solar Input | Expandable | Source |
|---|---|---|---|---|---|---|
| EcoFlow DELTA Pro 3 | 4,096Wh | 3,600W | LFP | 1,600W | Yes — 48kWh max | EcoFlow spec sheet, rev.3.2 |
| BLUETTI AC240 | 1,536Wh | 2,000W | LFP | 1,200W | Yes — 10kWh max | BLUETTI product page, Jan 2025 |
| Anker SOLIX F3800 Plus | 3,840Wh | 4,000W | LFP | 3,000W | Yes — 26kWh max | Anker SOLIX developer docs, Q2 2025 |
| Jackery Explorer 3000 v2 | 3,024Wh | 3,000W | LFP | 300W | Yes — 17kWh max | Jackery spec sheet, Jun 2025 |
| Goal Zero Yeti 700 | 728Wh | 1,000W | LFP | 120W | No | Goal Zero spec page, 2024 |
| Renogy Dyon 2000 | 2,048Wh | 2,200W | LFP | 800W | Yes — 8kWh max | Renogy spec sheet, rev.1.4 |
| Zendure SolarFlow 2400 Pro | 2,400Wh | 1,200W | LFP | 2,400W | Yes — 20kWh max | Zendure product page, 2025 |
Every high-ticket decision — solar panels, whole-home battery, heat pump, EV charger — deserves better than a Google result written by an affiliate network. GridSteady is the infrastructure that delivers that intelligence.